SMSF Basics
Income Tax Rates
For residents of Australia
Taxed | |
---|---|
Complying superannuation fund | 15% |
Non-complying superannuation fund | 47% |
Small Business Entities | 27.5% |
Company | 30% |
For individuals 2018/2019
Taxable income | Tax on this income |
---|---|
$1 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $90,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$90,001 – $180,000 | $20,797 plus 37c for each $1 over $90,000 |
Over $180,001 | $54,097 plus 45c for each $1 over $180,000 |
The above rates do not include the
Let’s Talk
If you have any questions or would like to find out more about
how we can assist you, please do not hesitate to contact us.
Sydney
Level 13, 333 George St.Melbourne
Level 21, 567 Collins Street
Melbourne VIC 3000
Adelaide
65 Gilbert St.We are open: Monday – Friday 8:30 AM – 5:00 PM
AFSL 485643
Copyright © 2019 – 2021 SuperGuardian Pty Ltd ABN 57 113 986 968
Liability limited by a scheme approved under Professional Standards Legislation